Choosing the right call package can make a significant difference in your monthly phone bill and communication experience. Jazz, one of Pakistan’s leading telecom providers, offers a diverse range of call packages designed to meet different usage patterns and budgets.
Whether you’re a heavy caller who spends hours on the phone or someone who makes occasional calls, Jazz has structured their offerings to provide value across all user segments.
Jazz Hourly Packages
Package Name | Duration | Voice Minutes | Data | SMS | Price (incl. tax) | Activation Code |
---|---|---|---|---|---|---|
Jazz 2‑Hour Call Offer | 2 hours | Unlimited Jazz-to-Jazz mins | 1 GB (FB) | 200 | Rs 17 | *3000# or *555# |
Jazz Daily Call Packages
Daily packages work best for users who prefer short-term commitments or have unpredictable calling patterns. These packages typically offer a set number of minutes for 24 hours at affordable rates. They’re perfect for students, occasional users, or anyone who wants to test a package before committing to longer terms.
Package Name | Validity | Jazz Mins | Other‑Net Mins | Price (incl. tax) | Code |
---|---|---|---|---|---|
Voice Infinity | 90 days | 120 | 50 | Rs 189 | *710# (Jazz) |
15‑Day AIO (Hybrid) | 15 days | 2,500 mins | 250 | Rs 695 | USSD/Ussd on page (Jazz) |
Package Name | Duration | Jazz Mins | Off‑Net Mins | Data | SMS | Price (incl. tax) | Code |
---|---|---|---|---|---|---|---|
Super Plus Daily | 1 day | 500 | 5 | 500 MB | 500 | Rs 35 | *558# |
Day Bundle | 1 day | 300 | — | 20 MB | 300 | Rs 17 | *340# |
Karachi Daily Hybrid Offer | 1 day (Karachi) | Unlimited Jazz | — | 250 MB | 1,500 | Rs 13 | *400# |
Punjab Daily Offer | 1 day (Punjab) | Unlimited Jazz | — | 250 MB | 1,000 | Rs 12 | *6000# |
KP Daily Offer | 1 day (KPK) | Unlimited Jazz | — | 250 MB | 1,500 | Rs 13 | *291# |
Sindh Daily Offer | 1 day (Sindh) | Unlimited Jazz | — | 250 MB | 1,500 | Rs 12 | *522# |
Jazz Weekly Call Packages
They usually provide more minutes per rupee compared to daily packages while still maintaining the flexibility of short-term activation. These packages suit users with moderate calling needs who want better rates than daily options.
Package Name | Validity | Jazz Mins | Other‑Net Mins | Data | SMS | Price (incl. tax) | Code |
---|---|---|---|---|---|---|---|
Weekly All Network | 7 days | 1,000 | 90 | 5 GB | 1,000 | Rs 347 (Rs 365 in Gwadar/Turbat) | *700# |
Weekly Freedom | 7 days | 1,000 | 300 | 50 GB | 1,000 | Rs 565 | via code on page (Jazz) |
Weekly Super Max | 7 days | 1,000 | 150 | 30 GB | 1,000 | Rs 521 | *506# |
Weekly X Plus | 7 days | 2,000 | 600 | 100 GB | 2,000 | Rs 608 | *852# |
Package | Validity | Jazz Mins | Off‑Net Mins | Data | SMS | Price (incl. tax) | Activation Code |
---|---|---|---|---|---|---|---|
Weekly Voice Offer | 7 days | ~650 on-net mins | — | — | — | ~Rs 173 | *211# or *710# |
Weekly Premium Package | 7 days | ~? | ~50 | ~4 GB | — | ~Rs 373 | *117*47# |
Weekly Hybrid (All‑Rounder) | 7 days | ~1000 | ~30 | 1 GB | 1000 | ~Rs 150 | *407# |
Weekly All Network | 7 days | 1000 | 60–90 | 3 GB | 1000 | Rs 347 | *700# |
Haftawar Lajawab Offer | 7 days | ~2500 | 25 | 2.5 GB | 2500 | Rs 175 | *565# |
Super Chenab Offer | 7 days | ~600 | ~30 | 8 GB (incl. time‑split) | 600 | Rs 243 | *664# |
Super Sim Offer | 7 days (new sim) | 600 | 30 | 6 GB | 600 | Rs 78 | *476# |
Super Plus | 7 days | 5000 | 80 | 10–12 GB | ~5000 | Rs 434 | *505# |
Super Max | 7 days | 6000 | 150 | ~30 GB | 6000 | Rs 521 | *506# |
Work‑From‑Home Bundle | 7 days | Unlimited (8–6pm) | — | 10 GB | — | Rs 200 | *117*14# |
Jazz Monthly Call Packages
Monthly packages offer the best value for regular callers. They typically include generous minute allowances, often with unlimited calling to specific networks or during certain hours. Heavy users and business customers usually find monthly packages most cost-effective.
Package | Validity | Jazz Minutes | Off‑Net Minutes | Data / SMS | Price (incl. tax) | Activation Code |
---|---|---|---|---|---|---|
Monthly Super Duper | 30 days | 3,000 | 300 | 15 GB/3,000 SMS | Rs 1,304 | *706# |
Monthly Max | 30 days | 3,000 | 150 | Includes data / SMS | Rs 1,913 | *708# |
Monthly X | 30 days | Included | Included | Includes voice + SMS + data | Rs 2,260 | *7733# |
Jazz call packages offer something for everyone, from light users to communication-heavy customers. The key lies in matching package features with your specific needs and usage patterns.
Take time to analyze your calling habits, compare package options, and don’t hesitate to switch if your needs change. With Jazz’s flexible activation system and diverse package portfolio, you can easily adjust your plan as your communication requirements evolve.